दीन दयाल जन आवास योजना
के अंतर्गत दुकानें
SECTOR 6, SOHNA, GURUGRAM
- National Highway 248A - 2 min
- KMP Expressway - 10 Min.
- National Highway 248 - 20 Min.
- Golf Course Road - 20 Min.
- IGI Airport - 45 Min.
Pay Just Rs. 31000 For Registration
08/11/2025
14/12/2025
16/12/2025
40 : 25 : 35
SITUATED IN PRIME LOCATION, WELL CONNECTED TO MAJOR HIGHWAYS
PROJECT RERA NO. - RC/REP/HARERA/GGM/926/658/2025/29Registration Amount Rs. 31000
Shops Starting from Rs. 37.42 lacs*
Deen Dayal Jan Awas Yojna Shops
Welcome to LID Plaza, a premium commercial hub in Sector 6, Sohna, offering a perfect blend of retail, dining, and essential services in a thriving residential neighborhood. Designed for convenience and accessibility, it features wide entry/exit points, open precincts, and seamless connectivity across all floors.
With daily convenience stores, cafés, restaurants, banks, and lifestyle services, LID Plaza is more than just a shopping destination-it's a place to meet, collaborate, and experience retail effortlessly. Its smart and sustainable design ensures a vibrant, walkable, and engaging environment for visitors and businesses alike.
ENQUIRE NOW
अंतिम तिथि (Application Last Date)
14th December 2025
आवंटन तिथि (Unit Allocation)
16th December 2025
Price List & Payment Plan
| Floor | Area in (Sq. ft.) | Carpet Area | Area in (Sq. mtr.) | Rate per sq. ft. | Registration Amount | 10% On Booking | 30% within 30 days | 25% on Super Structure | 35% on Possession | Total Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| Lower Ground Floor | 284.14 | 142.07 | 26.397 | 17750 | ₹ 31000 | ₹ 504349 | ₹ 1513046 | ₹ 1260871 | ₹ 1765220 | ₹ 5043485 |
| 495.1 | 247.55 | 45.996 | 17750 | ₹ 31000 | ₹ 878803 | ₹ 2636408 | ₹ 2197006 | ₹ 3075809 | ₹ 8788025 | |
| Upper Ground Floor | 284.14 | 142.07 | 26.397 | 20750 | ₹ 31000 | ₹ 589591 | ₹ 1768772 | ₹ 1473976 | ₹ 2063567 | ₹ 5895905 |
| 322.89 | 161.45 | 29.997 | 20750 | ₹ 31000 | ₹ 669997 | ₹ 2009990 | ₹ 1674992 | ₹ 2344989 | ₹ 6699968 | |
| 439.13 | 219.57 | 40.796 | 20750 | ₹ 31000 | ₹ 911195 | ₹ 2733584 | ₹ 2277987 | ₹ 3189182 | ₹ 9111948 | |
| First Floor | 322.89 | 161.45 | 29.997 | 15250 | ₹ 31000 | ₹ 492407 | ₹ 1477222 | ₹ 1231018 | ₹ 1723425 | ₹ 4924073 |
| 430.52 | 215.26 | 39.996 | 15250 | ₹ 31000 | ₹ 656543 | ₹ 1969629 | ₹ 1641358 | ₹ 2297901 | ₹ 6565430 | |
| 439.13 | 219.57 | 40.796 | 15250 | ₹ 31000 | ₹ 669673 | ₹ 2009020 | ₹ 1674183 | ₹ 2343856 | ₹ 6696733 | |
| 495.1 | 247.55 | 45.996 | 15250 | ₹ 31000 | ₹ 755028 | ₹ 2265083 | ₹ 1887569 | ₹ 2642596 | ₹ 7550275 | |
| Second Floor | 322.89 | 161.45 | 29.997 | 14250 | ₹ 31000 | ₹ 460118 | ₹ 1380355 | ₹ 1150296 | ₹ 1610414 | ₹ 4601183 |
| 495.1 | 247.55 | 45.996 | 14250 | ₹ 31000 | ₹ 705518 | ₹ 2116553 | ₹ 1763794 | ₹ 2469311 | ₹ 7055175 | |
| 262.62 | 131.31 | 24.398 | 14250 | ₹ 31000 | ₹ 374234 | ₹ 1122701 | ₹ 935584 | ₹ 1309817 | ₹ 3742335 |
EDC/IDC/IFMS/GST & Gov.Charges as applicable.
Locations Advantages
The location of this commercial project is one of its most significant advantages. Sohna is quickly emerging as a preferred destination for both residential and commercial projects due to its strategic proximity to key areas of Gurugram and Delhi.
- In Close Vicinity of 15000+upcoming residential Units
- Close to Educational Hub and Schools Like GD Goenka World School, K.R. Mangalam, SCJ Academy etc.
- 2 min drive from National Highway 248A
- 15 min drive from KMP Expressway
- 20 min drive from National Highway 248
- 35 min drive from Faridabad
- 20 min drive from Golf Course Road
- 45 min drive from IGI Airport
Registration Amount is Refundable for Unsuccessful Applicants
Get in Touch with Us
Site Address
Sector 6, Sohna, Gurugram